My coding agents
Tokens and estimated carbon for each connected coding agent
| Agent | Model | Tokens | Carbon (est.) | Last active |
|---|---|---|---|---|
| CCline | glm-5.2 | 84.2M | 13.5 kg | 12 min ago |
| CCursor | auto | 61.7M | 9.9 kg | 1 hr ago |
| CCodex CLI | gpt-5.2-codex | 38.4M | 6.1 kg | 3 hrs ago |
| GGitHub Copilot | multi-model | 22.9M | 3.7 kg | Yesterday |
| WWindsurf | swe-1.5 | 9.6M | 1.5 kg | 2 days ago |
Sample data. Connect your own agents to meter them against the same methodology as the dashboard.